2002 Solo II National Championship Forecast
Class | Rank Points | Name | Ft Myers | El Toro | Topeka | Atwater | Petersburg | Oscoda | Wendover | Peru | Finale |
---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1T 60 | John Ames | 13 58.527 | 20 61.088 | 20 69.289 | 20 48.404 | |||||
2T 56 | Erik Strelnieks | 20 68.430 | 20 58.182 | 20 57.158 | 20 48.689 | 16 61.275 | 11 70.686 | 16 65.901 | 16 48.764 | ||
3T 43 | Kevin Dietz | 11 58.875 | 16 48.776 | 16 69.886 | 11 49.116 | ||||||
4T 42 | Stacey Molleker | 16 58.339 | 13 49.040 | 13 70.086 | 13 49.000 | ||||||
5T 36 | Roger Johnson | 7 69.920 | 16 52.624 | 13 61.748 | 7 49.562 | ||||||
6 32 | Tom Pulliam | 20 52.037 | 9 62.763 | 7 66.845 | 3 49.907 | ||||||
7 31 | Alek Tziortzis | 16 69.012 | 11 57.805 | 9 53.394 | 20 65.544 | 4 49.863 | |||||
8 30 | Mark Sipe | 13 69.020 | 11 61.865 | 7 71.052 | 6 49.599 | ||||||
9 28 | Richard Beecher | 11 69.873 | 9 59.256 | 16 57.502 | 13 52.899 | 7 62.805 | 6 67.406 | 1 50.148 | |||
10 26 | Marc McCombs | 6 59.824 | 11 49.273 | 6 71.739 | 9 49.365 | ||||||
11 23 | Sam Makhlouf | 7 58.083 | 11 66.092 | 5 49.641 | |||||||
12 23 | Van Michael | 4 60.076 | 13 57.679 | 9 71.044 | 1 50.318 | ||||||
13 17 | Jerry M. Onks | 6 71.394 | 9 57.817 | 6 63.493 | 9 66.139 | 2 49.937 | |||||
14 6 | Joel Schotz | 1 61.938 | 2 51.417 | 3 74.101 | 1 50.442 | ||||||
AS | 1T 56 | Chris Ramey | 20 69.962 | 16 59.337 | 20 48.147 | ||||||
2T 56 | Scott McHugh | 20 49.532 | 20 71.988 | 16 48.791 | |||||||
3T 49 | Mike Bullis | 13 71.133 | 20 58.011 | 16 63.670 | 13 48.795 | ||||||
4 47 | Jason Isley | 20 60.514 | 16 49.973 | 11 73.298 | 11 49.550 | ||||||
5 47 | Mark Presley | 9 60.864 | 20 53.703 | 20 63.177 | 7 50.039 | ||||||
6 29 | Cal Craner | 11 62.187 | 7 51.562 | 9 73.417 | 9 49.690 | ||||||
7 20 | Brian Robertson | 9 62.473 | 6 51.970 | 5 51.153 | |||||||
8 18 | Scott Troyer | 5 53.156 | 7 73.773 | 6 50.424 | |||||||
BS | 1T 56 | Andy McKee | 20 60.135 | 16 49.804 | 16 72.313 | 20 48.525 | |||||
2T 56 | Carter Thompson | 20 58.773 | 20 52.878 | 16 67.609 | 16 48.725 | ||||||
3T 49 | Jason Saini | 16 70.546 | 16 58.984 | 20 64.015 | 13 67.770 | 13 48.749 | |||||
4T 49 | Joe Goeke | 16 60.470 | 20 49.596 | 20 72.222 | 9 48.865 | ||||||
5 37 | Derek Butts | 13 61.327 | 13 50.606 | 11 73.282 | 11 48.821 | ||||||
6 33 | Bradley Lamont | 13 71.496 | 11 59.796 | 13 65.039 | 20 67.221 | 7 49.527 | |||||
7 27 | Pete Berta | 11 78.335 | 5 60.970 | 11 65.323 | 7 69.145 | 5 49.943 | |||||
8 26 | Shawn Folkes | 16 64.757 | 6 69.257 | 4 50.260 | |||||||
9 24 | Dan Wurzer | 9 66.165 | 9 69.055 | 6 49.854 | |||||||
10 21 | Jim Thompson | 7 60.689 | 11 55.060 | 4 70.144 | 3 50.780 | ||||||
11 10 | Jason Rhoades | 6 62.924 | 2 75.229 | 2 50.993 | |||||||
CS | 1T 56 | Matthew Braun | 13 53.539 | 16 64.087 | 20 67.818 | 20 48.845 | |||||
2T 56 | Tim Aro | 20 70.863 | 20 60.213 | 20 53.384 | 20 63.704 | 13 68.683 | 16 48.848 | ||||
3T 45 | Steve Telehowski | 16 53.500 | 11 64.670 | 16 67.824 | 13 49.237 | ||||||
4T 45 | Ken Motonishi | 16 62.627 | 20 50.750 | 20 74.059 | 5 49.880 | ||||||
5T 35 | Randy Chase | 20 62.309 | 7 51.406 | 13 64.204 | 2 50.103 | ||||||
6 30 | Jason Keeney | 13 62.767 | 13 51.148 | 11 74.648 | 4 49.887 | ||||||
7 30 | Byron Short | 7 63.050 | 16 50.982 | 13 74.299 | 1 50.482 | ||||||
8 30 | Rod McGeorge | 13 72.483 | 16 61.297 | 5 54.601 | 7 65.262 | 5 69.809 | 1 50.267 | ||||
9 28 | Michael Eckert | 9 54.287 | 3 66.257 | 16 74.177 | 3 50.100 | ||||||
10 26 | Eric Peterson | 7 73.140 | 11 54.175 | 9 65.096 | 7 69.378 | 6 49.692 | |||||
11 25 | John Tak | 5 65.695 | 9 69.350 | 11 49.528 | |||||||
12 25 | Darrin DiSimo | 11 72.727 | 7 54.353 | 7 49.598 | |||||||
13 21 | Alan Dahl | 11 62.825 | 9 51.397 | 1 50.302 | |||||||
14 16 | Toby Curran | 4 66.023 | 3 70.622 | 9 49.573 | |||||||
15 16 | Matthew Dahn | 6 54.505 | 6 65.615 | 9 74.954 | 6 69.658 | 1 50.545 | |||||
16 10 | Michael Wootton | 7 63.600 | 2 71.277 | 1 51.382 | |||||||
DS | 1T 56 | Kevin McCormick | 16 62.772 | 20 51.475 | 20 74.073 | 16 49.372 | |||||
2T 53 | Tom Hoppe | 13 55.425 | 20 70.364 | 20 48.753 | |||||||
3T 53 | Brian Fitzpatrick | 20 61.300 | 20 66.079 | 11 72.501 | 13 49.398 | ||||||
4T 47 | Larry Fine | 20 73.048 | 16 55.357 | 11 68.226 | 11 49.490 | ||||||
5 39 | Ron Bauer | 16 51.639 | 16 74.578 | 7 49.630 | |||||||
6 38 | Victor Michael | 11 52.401 | 16 66.704 | 13 75.033 | 9 49.540 | ||||||
7 38 | Shawn Whipple | 20 55.130 | 13 71.107 | 5 50.734 | |||||||
8 37 | Heyward Wagner | 20 62.560 | 11 62.242 | 13 52.388 | 4 51.476 | ||||||
9 35 | Matthew Grainger | 13 62.154 | 13 67.695 | 16 70.691 | 6 49.869 | ||||||
ES | 1T 60 | Randy Noll | 16 62.494 | 20 51.476 | 20 74.668 | 20 48.401 | |||||
2T 49 | Doug Newhard | 20 71.915 | 16 53.881 | 13 65.430 | 13 48.636 | ||||||
3T 48 | Lee Piccione | 16 72.064 | 13 53.914 | 16 65.199 | 20 69.842 | 16 48.456 | |||||
4T 45 | Barry Ott | 9 63.048 | 20 60.392 | 20 65.098 | 5 48.999 | ||||||
5T 44 | Jonathan Roberts | 13 72.375 | 20 53.812 | 11 70.153 | 11 48.707 | ||||||
6 42 | Paul Brown | 20 61.862 | 16 60.823 | 11 51.789 | 16 74.753 | 6 48.886 | |||||
7 38 | Teresa Neidel | 11 62.964 | 16 51.774 | 13 74.794 | 9 48.804 | ||||||
8 31 | Eric Clements | 7 64.276 | 13 51.788 | 11 75.716 | 7 48.855 | ||||||
9 21 | Michael Potocki | 5 55.461 | 11 67.148 | 6 72.004 | 4 49.901 | ||||||
10 19 | James Roberts | 9 73.159 | 7 55.175 | 7 71.440 | 3 50.258 | ||||||
11 13 | Sean Minehart | 6 75.519 | 4 56.236 | 5 73.331 | 2 51.068 | ||||||
12 8 | Mitchell Wagner | 3 57.575 | 4 73.746 | 1 51.123 | |||||||
FS | 1T 60 | Sam Strano | 20 53.802 | 16 64.731 | 20 67.962 | 20 48.532 | |||||
2T 56 | David Schotz | 20 61.425 | 20 50.660 | 20 73.412 | 16 48.546 | ||||||
3T 47 | Mike Johnson | 13 72.479 | 16 54.147 | 20 64.432 | 13 69.390 | 11 48.907 | |||||
4 45 | Dean Sapp | 16 71.979 | 16 61.546 | 11 54.550 | 16 68.781 | 13 48.781 | |||||
5 45 | Kevin Youngers | 16 62.287 | 20 60.867 | 16 51.831 | 11 65.922 | 13 75.840 | 9 69.575 | 9 49.265 | |||
6 25 | Glenn Duensing | 9 69.066 | 11 55.341 | 5 52.199 | |||||||
7 23 | Christopher Hammond | 13 62.267 | 3 71.916 | 7 49.752 | |||||||
8 21 | Mark Shehan | 6 73.838 | 9 66.185 | 4 70.986 | 6 51.135 | ||||||
GS | 1T 56 | Brian Priebe | 16 55.258 | 20 69.786 | 20 48.488 | ||||||
2T 56 | Russell Blume | 20 66.779 | 20 76.091 | 13 71.124 | 16 48.874 | ||||||
3T 49 | Robert O. Carpenter | 16 74.224 | 20 54.415 | 7 71.842 | 13 49.121 | ||||||
4T 47 | Chris Hartman | 20 63.441 | 20 53.685 | 16 76.659 | 7 49.286 | ||||||
5 42 | Rick Cone | 20 73.847 | 6 56.029 | 11 67.813 | 16 70.968 | 11 49.218 | |||||
6 24 | Aaron R. Buckley | 9 55.422 | 6 71.846 | 9 49.261 | |||||||
7 19 | Rob Foley | 4 56.464 | 9 67.890 | 4 72.549 | 6 49.741 | ||||||
8 18 | Neal Tovsen | 11 74.583 | 3 57.335 | 4 50.271 | |||||||
9 15 | Bryan Hertweck | 7 55.695 | 3 72.559 | 5 49.986 | |||||||
10 10 | Charles Frank | 6 79.918 | 2 58.542 | 1 75.981 | 2 51.468 | ||||||
11 9 | Katie Lacey | 5 79.995 | 1 58.800 | 3 50.867 | |||||||
HS | 1T 60 | Brian Garfield | 20 56.513 | 20 72.895 | 20 48.413 | ||||||
2T 53 | Paul Woolley | 20 54.267 | 20 77.559 | 13 49.182 | |||||||
3T 52 | Gerry Terranova | 20 63.308 | 16 72.936 | 16 49.107 | |||||||
4T 39 | Jeff Jacobs | 16 56.682 | 16 68.912 | 4 74.097 | 7 49.839 | ||||||
5 39 | Mark Chiles | 13 56.850 | 20 68.309 | 13 73.609 | 6 49.839 | ||||||
6 37 | Isaac Bouchard | 16 54.276 | 16 77.762 | 7 73.961 | 5 50.017 | ||||||
7 35 | Chris Kline | 13 63.732 | 9 69.534 | 11 78.075 | 6 74.021 | 11 49.557 | |||||
8 31 | Gary Szabo | 20 67.858 | 7 56.830 | 9 81.338 | 2 50.322 | ||||||
9 25 | Marshall Cone | 7 57.103 | 9 73.957 | 9 49.583 | |||||||
10 23 | Scott Sawyer | 16 77.724 | 1 59.636 | 3 77.500 | 4 50.151 | ||||||
11 21 | Robert Seelig | 11 77.961 | 3 58.497 | 7 70.549 | 3 50.161 | ||||||
ASP | 1T 60 | Gary Thomason | 20 47.661 | 20 67.979 | 20 48.244 | ||||||
2T 51 | Daniel Popp | 20 68.494 | 20 61.026 | 20 64.724 | 11 49.672 | ||||||
3T 45 | Scotty White | 13 58.619 | 16 47.794 | 9 71.164 | 16 49.106 | ||||||
4T 40 | Stan Whitney | 11 58.473 | 9 64.118 | 16 69.914 | 13 49.365 | ||||||
5 39 | Doug Hebenthal | 20 58.211 | 13 70.745 | 6 50.504 | |||||||
6 35 | Bill Lamkin | 13 58.326 | 11 70.856 | 13 66.084 | 9 50.005 | ||||||
7 31 | Mark Andy | 11 53.599 | 13 63.621 | 11 67.272 | 7 50.089 | ||||||
8 21 | Dan Chadwick | 7 73.168 | 9 58.965 | 5 50.699 | |||||||
9 20 | Don Williams | 7 67.099 | 9 72.179 | 4 52.011 | |||||||
BSP | 1T 60 | Bill Buetow | 20 58.028 | 20 48.545 | 16 70.077 | 20 48.239 | |||||
2T 56 | Bob Tunnell | 20 62.280 | 20 69.617 | 20 64.885 | 16 48.673 | ||||||
3T 40 | Larry Diemer | 16 62.835 | 13 66.185 | 11 48.980 | |||||||
4 39 | Harold Olsen | 13 48.788 | 13 71.036 | 13 48.946 | |||||||
5 38 | LJ Moffet | 13 58.778 | 16 48.675 | 11 71.432 | 9 49.433 | ||||||
6 36 | Karl Litterer | 13 63.664 | 16 66.121 | 7 49.562 | |||||||
CSP | 1T 60 | Tom Ellam | 20 48.047 | 20 70.623 | 20 48.632 | ||||||
2T 53 | Steve Mieritz | 20 69.468 | 20 52.074 | 20 62.862 | 20 67.325 | 13 49.491 | |||||
3T 47 | Andy Hollis | 20 59.244 | 16 72.007 | 11 49.930 | |||||||
4T 45 | Stacey DeSpelder | 13 70.272 | 13 53.147 | 16 63.202 | 16 67.564 | 16 49.397 | |||||
5 38 | Jim Blanton | 11 71.804 | 16 53.107 | 13 64.157 | 13 67.965 | 9 50.031 | |||||
6 30 | Steve Ashcraft | 16 70.151 | 9 53.798 | 9 65.216 | 9 69.166 | 5 51.283 | |||||
7 22 | Robert Redlack | 5 55.040 | 11 64.353 | 6 50.477 | |||||||
8 17 | Tripp Tatum | 4 55.459 | 6 67.481 | 7 50.403 | |||||||
ESP | 1T 60 | Tom Berry | 20 59.975 | 20 49.276 | 16 71.233 | 20 49.114 | |||||
2T 53 | Marcus Merideth | 16 70.211 | 20 63.325 | 20 68.750 | 13 49.637 | ||||||
3T 52 | Steve Eguina | 13 60.827 | 16 49.718 | 20 71.092 | 16 49.383 | ||||||
4 45 | Michael Snyder | 13 71.359 | 20 54.210 | 16 64.936 | 9 50.150 | ||||||
5 36 | Brian Burdette | 11 72.102 | 16 54.670 | 13 65.131 | 7 50.886 | ||||||
6 33 | Henry Botkin | 11 63.577 | 11 50.336 | 11 72.434 | 11 49.818 | ||||||
7 32 | David Walker | 20 61.336 | 6 74.267 | 6 50.916 | |||||||
8 23 | Jeff Winchell | 9 63.667 | 9 51.789 | 7 74.124 | 5 51.722 | ||||||
FSP | 1T 60 | Taka Aono | 16 62.938 | 20 50.799 | 20 72.429 | 20 48.000 | |||||
2T 52 | Abe Potter | 20 62.481 | 16 50.881 | 16 49.068 | |||||||
3T 44 | Jerry Irvine | 20 61.363 | 13 72.833 | 11 49.471 | |||||||
4 43 | Mark Pilson | 16 55.051 | 20 70.960 | 7 49.823 | |||||||
5 40 | Yoshie Shuyama | 11 64.786 | 16 74.090 | 13 49.245 | |||||||
6 38 | Matt Leicester | 13 74.644 | 16 71.198 | 9 49.658 | |||||||
7 26 | Rueyhung Andrew Lui | 9 70.561 | 11 77.821 | 6 51.265 | |||||||
CP | 1T 60 | Vesko Kozarov | 20 56.244 | 20 47.206 | 20 71.275 | 20 49.946 | |||||
2T 52 | Ron Ver Mulm | 16 56.339 | 20 64.596 | 16 50.146 | |||||||
CM | 1T 60 | Gary Godula | 20 53.461 | 20 62.269 | 20 50.343 | ||||||
2T 52 | Pat Bullis | 20 68.459 | 16 54.737 | 16 66.197 | 16 50.919 | ||||||
F125 | 1T 60 | Tom Harrington | 20 51.210 | 20 43.252 | 13 63.535 | 20 49.712 | |||||
2T 53 | Alan Sheidler | 20 62.114 | 20 56.322 | 16 60.984 | 13 50.409 | ||||||
3T 52 | Dave Hironaka | 16 43.588 | 20 62.938 | 16 50.117 | |||||||
4T 45 | Paul Russell | 16 51.985 | 13 43.713 | 20 60.456 | 9 50.688 | ||||||
5 38 | Dan Cyr | 20 47.141 | 11 58.306 | 13 61.273 | 5 51.145 | ||||||
6 31 | Mike McClintock | 9 58.307 | 11 62.566 | 11 50.648 | |||||||
7 27 | Paul Durr | 9 54.039 | 9 44.528 | 11 65.238 | 7 51.025 | ||||||
8 25 | Larry MacLeod | 13 57.931 | 9 63.133 | 3 52.583 | |||||||
9 23 | Al Cram | 13 57.178 | 6 65.286 | 4 52.404 | |||||||
10 15 | Eric Nelson | 9 65.591 | 6 51.108 | ||||||||
STS | 1T 60 | Richard West | 16 72.989 | 20 54.985 | 20 66.333 | 20 48.722 | |||||
2T 53 | Hiroo Sumida | 20 52.606 | 20 76.080 | 13 49.168 | |||||||
3T 52 | Jason J Tipple | 16 67.384 | 20 71.170 | 16 48.956 | |||||||
4T 45 | Eric Kriemelmeyer | 20 72.510 | 16 55.046 | 9 49.676 | |||||||
5 42 | Gary Gaither | 20 63.205 | 11 68.515 | 6 77.569 | 11 49.511 | ||||||
6 36 | Billy Brooks | 16 64.874 | 13 67.856 | 13 76.667 | 16 72.506 | 7 49.837 | |||||
7 30 | Eric Carman | 11 73.784 | 13 56.199 | 6 50.134 | |||||||
8 20 | John Dolecek | 9 65.222 | 6 75.048 | 5 50.786 | |||||||
9 18 | Doug Gill | 7 65.392 | 7 70.392 | 5 75.153 | 4 51.438 | ||||||
10 15 | Curtis Eames | 9 54.421 | 3 77.978 | 3 51.659 | |||||||
SM | 1T 60 | Dennis Grant | 20 70.874 | 20 57.631 | 16 63.182 | 20 48.999 | |||||
2T 56 | Corey Smith | 20 48.907 | 20 69.624 | 16 49.023 | |||||||
3T 53 | Fedja Jeleskovic | 20 52.074 | 20 63.046 | 20 65.283 | 13 49.389 | ||||||
4T 41 | Vic Sias | 16 59.614 | 16 49.052 | 16 70.663 | 9 49.546 | ||||||
5T 31 | Kent Rafferty | 16 52.508 | 11 63.214 | 7 66.754 | 4 50.419 | ||||||
6 30 | Eric Hyman | 11 72.875 | 13 58.299 | 5 72.465 | 16 66.506 | 6 50.339 | |||||
7 29 | Mark Daddio | 13 63.185 | 9 66.735 | 7 49.638 | |||||||
8 27 | Navid Kahangi | 11 60.798 | 11 71.074 | 5 50.358 | |||||||
9 26 | Grady Wood | 13 72.268 | 7 63.636 | 11 59.301 | 2 51.085 | ||||||
10 25 | Sharon Levy | 7 50.245 | 7 71.213 | 11 49.516 | |||||||
11 25 | Aaron Miller | 13 53.560 | 9 64.320 | 3 50.786 | |||||||
12 20 | Derek Punch | 13 60.490 | 6 72.027 | 1 53.898 | |||||||
13 13 | Frank Miller | 7 56.652 | 5 67.573 | 2 85.795 | 1 52.665 | ||||||
STX | 1T 60 | Kiko Seibt | 20 73.695 | 20 56.680 | 20 49.598 | ||||||
2T 52 | Keith Casey | 16 57.030 | 20 71.224 | 16 50.096 | |||||||
3 49 | Richard Wise | 16 65.867 | 20 69.765 | 11 72.943 | 13 50.576 | ||||||
4 40 | Karen Kraus | 20 76.414 | 9 73.482 | 11 50.786 | |||||||
5 28 | Cliff Rosenberg | 13 79.900 | 6 75.523 | 9 51.681 | |||||||
L1 | 1T 53 | Patty Tunnell | 20 51.608 | 20 66.996 | 20 75.337 | 16 49.644 | |||||
2T 48 | Yvonne Short | 11 69.055 | 16 54.947 | 16 78.707 | 16 74.701 | 20 49.570 | |||||
3T 47 | Lori Robertson | 20 61.476 | 7 51.268 | 1 50.673 | |||||||
4T 40 | Diane Lapusnak | 20 73.946 | 16 56.496 | 7 67.967 | 20 70.771 | 5 50.136 | |||||
5T 38 | Meredith Brown | 16 63.655 | 13 62.149 | 9 52.776 | 6 76.811 | 11 49.936 | |||||
6 33 | Kim Bullis | 11 71.936 | 13 64.771 | 13 68.891 | 9 49.974 | ||||||
7 33 | Kathleen Fitzpatrick | 16 62.414 | 16 67.367 | 6 72.450 | 1 50.637 | ||||||
8 32 | Kim Fine | 16 74.533 | 11 57.507 | 4 69.528 | 6 50.093 | ||||||
9 32 | Juliann Pokorny | 6 73.191 | 20 60.001 | 11 65.546 | 11 69.317 | 1 50.662 | |||||
10 29 | Katie Elder | 13 64.507 | 13 52.662 | 13 76.309 | 4 50.149 | ||||||
11 23 | Eileen Lindberg | 7 57.207 | 5 72.165 | 13 49.769 | |||||||
12 23 | Michelle Seelig | 7 78.154 | 13 59.788 | 9 70.925 | 1 50.597 | ||||||
13 21 | Annie Gill | 7 66.570 | 11 52.812 | 9 76.422 | 1 50.977 | ||||||
14 19 | Donna Frank | 2 81.128 | 9 58.485 | 4 74.008 | 7 50.063 | ||||||
15 19 | Heather Shehan | 9 74.421 | 9 71.650 | 1 50.485 | |||||||
16 15 | Pam Eames | 3 55.740 | 11 78.283 | 1 51.969 | |||||||
17 12 | Kyung Wootton | 9 63.665 | 2 72.232 | 1 51.354 | |||||||
18 9 | Chris McKinney | 6 53.279 | 1 78.624 | 3 50.191 | |||||||
19 7 | Mari Clements | 5 67.190 | 1 54.596 | 2 50.452 | |||||||
20 4 | Carmen Wells | 1 78.878 | 2 57.836 | 1 53.980 | |||||||
L2 | 1T 56 | Beth McClure | 20 71.721 | 13 61.085 | 16 58.687 | 6 51.239 | 20 54.233 | 16 62.812 | 5 73.018 | 20 67.658 | 20 49.592 |
2T 47 | Paula Whitney | 9 59.979 | 20 56.896 | 20 61.481 | 20 69.774 | 7 50.327 | |||||
3T 45 | Laura Molleker | 16 60.448 | 20 49.187 | 13 71.400 | 9 50.197 | ||||||
4T 44 | Jodi Fordahl | 20 60.444 | 11 50.395 | 6 72.932 | 13 49.822 | ||||||
5T 43 | Angela Moffet | 11 61.398 | 16 49.889 | 9 72.226 | 16 49.618 | ||||||
6 40 | Leslie Cohen | 6 62.026 | 13 49.927 | 16 71.399 | 11 49.953 | ||||||
7 35 | Jennifer Merideth | 13 73.528 | 9 65.913 | 16 69.996 | 6 50.495 | ||||||
8 34 | Barbara Beecher | 11 72.774 | 13 58.760 | 16 54.238 | 11 64.514 | 9 68.969 | 5 51.026 | ||||
9 29 | Karen Rafferty | 13 54.838 | 13 63.515 | 13 68.824 | 3 51.500 | ||||||
10 22 | LiNay White | 5 61.549 | 7 49.916 | 11 70.902 | 4 51.488 | ||||||
11 16 | Karen Christoff | 9 55.299 | 6 71.564 | 1 55.002 | |||||||
12 15 | Laurie Hyman | 4 78.006 | 9 61.120 | 1 74.486 | 2 52.802 |
Times for all drivers are indexed using ProSolo index. Then the times are divided by each event's top indexed time to compute a score that can be compared with any driver at any event. The driver's best score in their class is used as the score for future events shown in blue. Orange numbers compute the driver's average finishes. The score is converted to an actual time by assuming the best score is a equivent to an AM car taking 48 seconds. All entrants currently signed up for event have forecasts. Their forecasted times are ranked and points assigned to forecast the overall season results. Only those drivers who are eligible to trophy (entered 2 events plus the Finale) are on this list. Individual event results linked from this page have all entered drivers.